World Tourism rankings
From Wikipedia, the free encyclopedia
The World Tourism rankings are compiled by the United Nations World Tourism Organization (UNWTO) as part of their World Tourism Barometer publication, which is released three times throughout the year. In the publication, UN regions and subregions are ranked by the number of international visitor arrivals, by the revenuegenerated by inbound tourism, and by the expenditures of outbound travelers.
Contents[hide] |
International tourist arrivals by country of destination 2011
In 2011, there were 983 million international tourist arrivals worldwide, with a growth of 4.6% as compared to 940 million in 2010.[1][2] The top 10 international tourism destinations in 2011 were:[3][4]
Rank | Country | UNWTO Region | International tourist arrivals (2011)[2] | International tourist arrivals (2010)[2] | Change (2010 to 2011) |
---|---|---|---|---|---|
1 | France | Europe | 79.5 million | 77.1 million | +3.0% |
2 | United States | North America | 62.3 million | 59.8 million | +4.2% |
3 | China | Asia | 57.6 million | 55.7 million | +3.4% |
4 | Spain | Europe | 56.7 million | 52.7 million | +7.6% |
5 | Italy | Europe | 46.1 million | 43.6 million | +5.7% |
6 | Turkey | Europe[note 1] | 29.3 million | 27.0 million | +8.7% |
7 | United Kingdom | Europe | 29.2 million | 28.3 million | +3.2% |
8 | Germany | Europe | 28.4 million | 26.9 million | +5.5% |
9 | Malaysia | Asia | 24.7 million | 24.6 million | +0.6% |
10 | Mexico | North America | 23.4 million | 23.3 million | +0.5% |
Note: see the UNWTO World Tourism Barometer for the full rankings.[2] |
- Notes
- ^ Turkey is classified under the "Southern/Mediter. Eu." subregion by the UNWTO.
Africa and the Middle East
Africa
In 2011, there were over 50.17 million international tourist arrivals to Africa, an increase of 0.9% over 2010. The top ten African destinations were:[2]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | Morocco | 9.34 million |
2 | South Africa | 8.34 million |
3 | Tunisia | 4.78 million |
4 | Algeria | 2.40 million |
5 | Zimbabwe | 2.24 million[5] |
6 | Botswana | 2.15 million[6] |
7 | Mozambique | 1.72 million[7] |
8 | Nigeria | 1.56 million[8] |
9 | Kenya | 1.47 million[9] |
10 | Namibia | 0.98 million[10] |
Middle East
In 2011, there were over 55.44 million international tourist arrivals to the Middle East,[note 1] a decrease of 8% over 2010. In 2011, the top ten destinations were:[2][11]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | Saudi Arabia | 17.34 million |
2 | Egypt | 9.50 million |
3 | United Arab Emirates | 8.13 million[12] |
4 | Syria | 5.07 million |
5 | Bahrain | 4.94 million[13] |
6 | Jordan | 3.98 million |
7 | Israel | 2.82 million (not including day visitors)[14][note 2] |
8 | Qatar | 1.87 million[15] |
9 | Lebanon | 1.66 million |
10 | Oman | 1.52 million[16] |
- Notes
The Americas
In 2011, there were over 156.6 million international tourist arrivals to the Americas, an increase of 3.9% over 2010. In 2011, the top ten destinations were:[2]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | United States | 62.33 million |
2 | Mexico | 23.40 million |
3 | Canada | 15.98 million |
4 | Argentina | 5.66 million |
5 | Brazil | 5.43 million |
6 | Dominican Republic | 4.31 million |
7 | Puerto Rico | 3.68 million[17] |
8 | Chile | 3.07 million |
9 | Uruguay | 2.86 million |
10 | Cuba | 2.69 million |
Asia and the Pacific
In 2011, there were over 217 million international tourist arrivals to Asia and the Pacific, an increase of 6.1% over 2010. In 2011, the top ten destinations were:[2]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | China | 57.58 million |
2 | Malaysia | 24.71 million |
3 | Hong Kong | 22.32 million |
4 | Thailand | 19.10 million |
5 | Macau | 12.93 million |
6 | Singapore | 10.39 million |
7 | South Korea | 9.80 million |
8 | Indonesia | 7.65 million |
9 | India | 6.29 million |
10 | Japan | 6.22 million |
Europe
In 2011, there were over 503.96 million international tourist arrivals to Europe, an increase of 6.2% over 2010. In 2011, the top ten destinations were:[2]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | France | 79.50 million |
2 | Spain | 56.69 million |
3 | Italy | 46.12 million |
4 | Turkey[note 1] | 29.34 million |
5 | United Kingdom | 29.19 million |
6 | Germany | 28.35 million |
7 | Austria | 23.01 million |
8 | Russia | 22.69 million |
9 | Ukraine | 21.42 million |
10 | Greece | 16.43 million |
- Notes
- ^ Turkey is classified under the "Southern/Mediter. Eu." subregion by the UNWTO.
International tourism receipts 2011
International tourism receipts grew to US$1.03 trillion (€740 billion) in 2011, corresponding to an increase in real terms of 3.8% from 2010.[1] The World Tourism Organization reports the following countries as the top ten tourism earners for the year 2011, with the United States by far the top earner.
Rank | Country | UNWTO Region | International tourism receipts (2011)[18] |
---|---|---|---|
1 | United States | North America | $116.3 billion |
2 | Spain | Europe | $59.9 billion |
3 | France | Europe | $53.8 billion |
4 | China | Asia | $48.5 billion |
5 | Italy | Europe | $43.0 billion |
6 | Germany | Europe | $38.8 billion |
7 | United Kingdom | Europe | $35.9 billion |
8 | Australia | Oceania | $31.4 billion |
9 | Macao (China) | Asia | $27.8 billion[19] |
10 | Hong Kong (China) | Asia | $27.2 billion |
International tourism expenditure 2011
The World Tourism Organization reports the following countries as the top ten biggest spenders on international tourism for the year 2011.[2]
Rank | Country | UNWTO Region | International tourism expenditure (2011)[2] |
---|---|---|---|
1 | Germany | Europe | $84.3 billion |
2 | United States | North America | $79.1 billion |
3 | China | Asia | $72.6 billion |
4 | United Kingdom | Europe | $50.6 billion |
5 | France | Europe | $41.7 billion |
6 | Canada | North America | $33.0 billion |
7 | Russia | Europe | $32.5 billion |
8 | Italy | Europe | $28.7 billion |
9 | Japan | Asia | $27.2 billion |
10 | Australia | Oceania | $26.9 billion |
No comments:
Post a Comment